![]() | |||||
| |||||
|
Your Search:
Utah Land for sale in Millard CountyThere are 48 properties for sale in Millard County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | Next | Last » 6363 7000 W in Delta, Millard County, Utah 84624![]() $1,100,000 | 400 Acres
Type: Acreage w/House | City: Delta, UT | County: Millard
Beds: 3 | Baths: 2.5 | Home: 220 square feet Offered by Scott W. Pace at Farm & Ranch Realty Network - Pace Texas Longhorns
Flowell, Millard County, Utah 84631![]() $699,000 | 1,361 Acres
Type: Acreage | City: Flowell, UT | County: Millard
Offered by Scott W. Pace at Farm & Ranch Realty Network - Pace Texas Longhorns
600 S 1000 E in Kanosh, Millard County, Utah 84637![]() $575,000 | 138.92 Acres
Type: Acreage w/House | City: Kanosh, UT | County: Millard
Beds: 0 | Baths: 0 | Home: 2,000 square feet Offered by Scott W. Pace at Farm & Ranch Realty Network - Pace Texas Longhorns
Kanosh, Millard County, Utah 84637![]() $495,000 | 96.95 Acres
Type: Acreage w/House | City: Kanosh, UT | County: Millard
Beds: 0 | Baths: 0 | Home: 2,200 square feet Offered by Scott W. Pace at Farm & Ranch Realty Network - Pace Texas Longhorns
Holden, Millard County, Utah 84636![]() $479,000 | 646 Acres
Type: Acreage | City: Holden, UT | County: Millard
Offered by Scott W. Pace at Farm & Ranch Realty Network - Pace Texas Longhorns
1179 N 1000 W in Delta, Millard County, Utah 84624![]() $450,000 | 69.08 Acres
Type: Acreage w/House | City: Delta, UT | County: Millard
Beds: 4 | Baths: 3 | Home: 3,200 square feet Offered by Scott W. Pace at Farm & Ranch Realty Network - Pace Texas Longhorns
Greenwood, Millard County, Utah 84636![]() $399,000 | 617 Acres
Type: Acreage | City: Greenwood, UT | County: Millard
Offered by Scott W. Pace at Farm & Ranch Realty Network - Pace Texas Longhorns
1600 N MCBRIDE LANE in Fillmore, Millard County, Utah 84631![]() $299,000 | 42 Acres
Type: Acreage w/House | City: Fillmore, UT | County: Millard
Beds: 3 | Baths: 2 | Home: 1,500 square feet Offered by Scott W. Pace at Farm & Ranch Realty Network - Pace Texas Longhorns
600 N Hwy 100 in Flowell, Millard County, Utah 84631![]() $220,000 | 441 Acres
Type: Acreage | City: Flowell, UT | County: Millard
Offered by Scott W. Pace at Farm & Ranch Realty Network - Pace Texas Longhorns
Nephi, Millard County, Utah 84648![]() $207,900 | 231.37 Acres
Type: Acreage | City: Nephi, UT | County: Millard
Offered by Scott W. Pace at Farm & Ranch Realty Network - Pace Texas Longhorns
1000 E 300 S in Kanosh, Millard County, Utah 84637![]() $99,500 | 41.97 Acres
Type: Acreage | City: Kanosh, UT | County: Millard
Offered by Scott W. Pace at Farm & Ranch Realty Network - Pace Texas Longhorns
Holden, Millard County, Utah 84636![]() $12,500 | 8.77 Acres
Type: Acreage | City: Holden, UT | County: Millard
Offered by Scott W. Pace at Farm & Ranch Realty Network - Pace Texas Longhorns
6000 W 6500 S in Delta, Millard County, Utah 84624 $850,000 | 357.25 Acres
Type: Acreage | City: Delta, UT | County: Millard
15000 E. 9000 N. in Delta, Millard County, Utah 84624 $480,000 | 960 Acres
Type: Acreage | City: Delta, UT | County: Millard
1100 W. 200 S. in Fillmore, Millard County, Utah 84631 $350,000 | 151.70 Acres
Type: Acreage | City: Fillmore, UT | County: Millard
Your Search:
Utah Land for sale in Millard CountyThere are 48 properties for sale in Millard County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | Next | Last » Interested in land for sale outside Utah? Try www.landsofamerica.com. |